Welcome to the BlueCross BlueShield Producers Guide.
 
   
Home > Producers Guide > Health Underwriting Guidelines > Adult Chart
Table of Contents
Site Map
Product Overviews
General Provisions
Health Underwriting Guidelines
Juvenile Chart
Adult Chart
Ineligible Occupations
Medical Conditions
Medical Underwriting Guide
Prescription Medications
Life Underwriting Guidelines
Administrative Procedures
Agent Information
Important Addresses and Phone Numbers
FAQ

Health Underwriting Guidelines
Height and Weight Table
Female
  Height and Weight Table
Male
Height Weight   Height Weight
  Preferred Standard     Preferred Standard
4'8" 76-128 129-157   4'8" 78-130 131-166
4'9" 79-133 134-163   4'9" 80-135 136-172
4'10" 81-137 138-169   4'10" 83-140 141-178
4'11" 84-142 143-175   4'11" 86-145 146-184
5'0" 87-147 148-181   5'0" 89-150 151-191
5'1" 90-152 153-187   5'1" 92-155 156-197
5'2" 93-157 158-193   5'2" 95-160 161-204
5'3" 96-162 163-199   5'3" 98-165 166-210
5'4" 99-167 168-206   5'4" 101-170 171-217
5'5" 102-173 174-212   5'5" 105-176 177-224
5'6" 105-178 179-219   5'6" 108-181 182-231
5'7" 109-184 185-226   5'7" 111-187 188-238
5'8" 112-189 190-232   5'8" 115-193 194-245
5'9" 115-195 196-239   5'9" 118-198 199-252
5'10" 118-200 201-246   5'10" 121-204 205-260
5'11" 122-206 207-254   5'11" 125-210 211-267
6'0" 125-212 213-261   6'0" 129-216 217-275
6'1" 129-218 219-268   6'1" 132-222 223-283
6'2" 132-224 225-275   6'2" 136-228 229-291
6'3" 136-230 231-283   6'3" 140-235 236-299
6'4" 104-236 237-291   6'4" 143-241 242-307
6'5" 143-243 244-298   6'5" 147-247 248-315
6'6" 147-249 250-306   6'6" 151-254 255-323
6'7" 151-256 257-314   6'7" 155-260 261-331
6'8" 155-262 263-322   6'8" 159-267 268-340


Blue Cross and Blue Shield of Texas, a Division of Health Care Service Corporation, a Mutual Legal Reserve Company, an Independent Licensee of the Blue Cross and Blue Shield Association
® Registered Mark of the Blue Cross and Blue Shield Association
®' Registered Mark of Health Care Service Corporation
Fort Dearborn Life (FDL), a Division of Fort Dearborn Life Insurance Company, a Member of the Preferred Financial Group