SelecTEMP® PPO
Short-term Health Insurance
SelecTEMP® PPO Benefit Highlights
| Benefit Highlight | SelecTEMP® PPO |
|---|---|
| Participating Providers | BlueChoice® |
| Individual Deductible | |
| $500 | √ |
| $1,000 | √ |
| $1,500 | √ |
| $2,000 | √ |
| $2,500 | √ |
| Individal Out-of-Pocket Expense Limit | Deductible plus $1,000 |
| Preventive Care | Not Covered |
| Childhood Immunizations | 100% of allowable amount to 8 years of age |
| Coinsurance | We pay 80% of allowable amount and you pay 20% after deductible |
| Optional Dental Coverage Deductible | Dental coverage not available |
| Prescription Drugs | Copay: $10 generic, $40 preferred, $55 non-preferred; $750 calendar year max |
| Prescription Drug Deductible | $200 |
| Outline of Coverage |
